
Player
legendaflexa
968.1 hours played
28 March 2021
511 coin
41
Statistics
Hours played | 968.1 | |
Hours played (per month) | 187.1 | |
Hours played (per year) | 570.4 |
Coins | 15 669 | |
Coins received | 1 345 508 | |
Coins spent | 1 327 728 |
Broken blocks | 15 713 | |
Blocks installed | 7 107 | |
Players killed | 0 | |
Mobs killed | 1 429 | |
Deaths | 6 | |
Experience gained | 0 | |
Chat messages | 1 733 |
Online change
19 Sep 2025 - 19 Oct 2025116.4 hours played
Загрузка