
Привилегии игрока Legenda13 на DarkGalaxy:
Legend
x1 (temporary)
Legend
Legenda13
2 729.2 hours played
12 January 2023
0 coins
13
Statistics
Hours played | 2 729.2 | |
Hours played (per month) | 327 | |
Hours played (per year) | 426.9 |
Top by coins | #83 |
Coins | 23 330 | |
Coins received | 458 951 | |
Coins spent | 424 939 |
Broken blocks | 698 695 | |
Blocks installed | 19 055 | |
Players killed | 0 | |
Mobs killed | 676 | |
Deaths | 1 | |
Experience gained | 0 | |
Chat messages | 1 174 |
Online change
19 Sep 2025 - 19 Oct 2025129.9 hours played
Загрузка