

| Hours played | 31 587.6 | |
| Hours played (per month) | 445.4 | |
| Hours played (per year) | 15 951.9 |
| Top by likes | #4 | |
| Top online | #9 |
| Coins | 42 891 | |
| Coins received | 7 518 824 | |
| Coins spent | 7 241 445 |
| Broken blocks | 31 498 | |
| Blocks installed | 458 339 | |
| Players killed | 0 | |
| Mobs killed | 164 | |
| Deaths | 0 | |
| Experience gained | 0 | |
| Chat messages | 1 014 |
Online change

This website uses cookies to enhance your experience.